Transparent pricing with raw spreads from 0.0 pips. No hidden fees, no surprises.
All accounts include full platform access and 24/7 support.
See how our spreads compare across popular instruments.
| Instrument | Standard | Raw Spread | Raw Pro |
|---|---|---|---|
| EUR/USD | 1.0 | 0.0 | 0.0 |
| GBP/USD | 1.2 | 0.1 | 0.1 |
| USD/JPY | 1.1 | 0.1 | 0.1 |
| XAU/USD | 1.5 | 0.5 | 0.3 |
| BTC/USD | 25.0 | 15.0 | 12.0 |
| US500 | 0.6 | 0.4 | 0.3 |
| AAPL | 0.02 | 0.01 | 0.01 |
* Spreads shown are typical averages. Actual spreads may vary based on market conditions.
Open your account today and experience institutional-grade pricing.